IPL 2020, MI vs KKR Wickets Highlights and Scorecard: Mumbai Indians Win by 49 Runs against Kolkata Knight Riders
MI vs KKR Wickets Highlights:Mumbai Indians win the Fifth match of IPL 2020 against Kolkata Knight Riders (KKR) by 49 Runs. In Match, Mumbai Indian Team Scored 195 Runs in 20 Overs by 5 wickets and Kolkata Knight Riders Team Score 146 Runs in 20 Overs by losing 9 Wickets.
Mumbai Indians ( MI) open the innings where Top Batsman, Rohit Sharma scored 80 Runs in 54 Balls and SuryaKumar Yadav scored 47 Runs in 28 Balls. In Second Innings of Kolkata Knight Riders (KKR) Top Batsman are Dinesh Karthik Scored 30 Runs in 23 Balls and Nitish Rana Scored 24 Runs in 18 Balls.
Where Top Bowlers who taken wickets are: KKR ( Kolkata Knight Riders ) – Shivam Mavi ( 2 Wickets ), Sunil Narine ( 1 Wickets ) and Andre Russell ( 1 Wickets ). MI ( Mumbai Indians ) – Trent Boult ( 2 Wickets ), James Pattinson ( 2 Wickets ), Jasprit Bumrah ( 2 Wickets ), Rahul Chahar ( 2 Wickets ) and Kieron Pollard ( 1 Wickets ).
Below is the Video of IPL 2020, MI vs KKR Wickets Highlights

The below video Source – ipl 2020
MI vs KKR Scorecard of IPL 2020
below Scorecard of IPL 2020: Kolkata Knight Riders vs Mumbai Indians Matchs
Mumbai Indians Scorecard Summary
- Score 195 Runs in 20 Overs by loosing 5 Wickets.
- Extra Runs: 14 Runs (w-11, NB-1, LB-2)
BATSMAN | Runs (Balls ) | 4S | 6S | SR |
QUINTON DE KOCK (W) | 1 (3) | 0 | 0 | 33.33 |
ROHIT SHARMA (C) | 80 (54) | 3 | 6 | 148.15 |
SURYAKUMAR YADAV | 47 (28) | 6 | 1 | 167.86 |
SAURABH TIWARY | 21 (13) | 1 | 1 | 161.54 |
HARDIK PANDYA | 18 (13) | 2 | 1 | 138.46 |
KIERON POLLARD | 13 (7) | 1 | 0 | 185.71 |
KRUNAL PANDYA | 1 (3) | 0 | 0 | 33.33 |
JAMES PATTINSON | ||||
RAHUL CHAHAR | ||||
TRENT BOULT | ||||
JASPRIT BUMRAH |
Bowler | O | M | R | W | EC | WD | NB |
SANDEEP WARRIER | 3 | 0 | 34 | 0 | 11.33 | 3 | 0 |
SHIVAM MAVI | 4 | 1 | 32 | 2 | 8.00 | 3 | 0 |
PAT CUMMINS | 3 | 0 | 49 | 0 | 16.33 | 3 | 0 |
SUNIL NARINE | 4 | 0 | 22 | 1 | 5.50 | 0 | 0 |
ANDRE RUSSELL | 2 | 0 | 17 | 1 | 8.5 | 0 | 0 |
KULDEEP YADAV | 4 | 0 | 39 | 0 | 9.75 | 1 | 1 |
Kolkata Knight Riders Scorecard Summary
- Score 146 Runs in 20 Overs by loosing 9 Wickets.
- Extra Runs: 5 Runs ( w-3, Lb-2)
BATSMAN | Runs (Balls ) | 4S | 6S | SR |
SHUBMAN GILL | 7 (11) | 1 | 0 | 63.64 |
SUNIL NARINE | 9 (10) | 0 | 1 | 90.00 |
DINESH KARTHIK (C) (W) | 30 (23) | 5 | 0 | 130.43 |
NITISH RANA | 24 (18) | 2 | 1 | 133.33 |
NIKHIL NAIK | 1 (3) | 0 | 0 | 33.33 |
EOIN MORGAN | 16 (20) | 1 | 1 | 80.00 |
ANDRE RUSSELL | 11 (11) | 2 | 0 | 100.00 |
PAT CUMMINS | 33 (12) | 1 | 4 | 275.00 |
KULDEEP YADAV | 1 (2) | 0 | 0 | 50.00 |
SANDEEP WARRIER | ||||
SHIVAM MAVI | 9 (10) | 1 | 0 | 90.00 |
Bowler | O | M | R | W | EC | WD | NB |
TRENT BOULT | 4 | 1 | 30 | 2 | 7.50 | 0 | 0 |
JAMES PATTINSON | 4 | 0 | 25 | 2 | 6.25 | 1 | 0 |
JASPRIT BUMRAH | 4 | 0 | 32 | 2 | 8.00 | 1 | 0 |
RAHUL CHAHAR | 4 | 0 | 26 | 2 | 6.50 | 0 | 0 |
KIERON POLLARD | 3 | 0 | 21 | 1 | 7.00 | 1 | 0 |
KRUNAL PANDYA | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
Also Read : KXIP vs RCB Dream11 Team Prediction, Playing 11, Squad, Fantasy Cricket IPL 2020 Tips and Pitch Report
Be First to Comment