IPL 2020, KXIP vs RR Wickets Highlights and Scorecard: Rajasthan Royals Win by 4 Wickets Against Kings XI Punjab
KXIP vs RR Wickets Highlights: Rajasthan Royals (RR) win the 9th match of IPL 2020 against Kings XI Punjab (KXIP) by 4 Wickets. In Match, Rajasthan Royals Team Scored 226 Runs in 19.3 Overs by 6 wickets and where Kings XI Punjab Team Score 223 Runs in 20 Overs by losing 2 Wickets.
Kings XI Punjab ( KXIP ) open the innings where Top Batsman, Mayank Agarwal scored 106 Runs in 50 Balls and KL Rahul scored 69 Runs in 54 Balls. In Second Innings of Rajasthan Royals (RR) Top Batsman are Sanju Samson Scored 85 Runs in 42 Balls and Rahul Tewatia Scored 53 Runs in 31 Balls.
Where Top Bowlers who taken wickets are: RR ( Rajasthan Royals ) – Ankit Rajpoot ( 1 Wickets ) and Tom Curran ( 1 Wickets ) . KXIP ( Kings XI Punjab ) – Mohammad Shami ( 3 Wickets ), Sheldon Cottrell ( 1 Wickets ), Jimmy Neesham (1 Wickets ) and Murugan Ashwin ( 1 Wickets ).
Below is the Video of IPL 2020, KXIP vs RR Wickets Highlights

The below video Source – ipl 2020
KXIP vs RR Scorecard of IPL 2020
below Scorecard of IPL 2020: Kings XI Punjab vs Rajasthan Royals Match
Kings XI Punjab Scorecard Summary
- Score 223 Runs in 20 Overs by loosing 2 Wickets.
- Extra Runs: 10 Runs (w-8, NB-1, B-1)
BATSMAN | Runs (Balls ) | 4S | 6S | SR |
KL RAHUL (C) (W) | 69 (54) | 7 | 1 | 127.78 |
MAYANK AGARWAL | 106 (50) | 10 | 7 | 212.00 |
GLENN MAXWELL | 13 (9) | 2 | 0 | 144.44 |
NICHOLAS POORAN | 25 (8) | 1 | 3 | 312.50 |
KARUN NAIR | ||||
JAMES NEESHAM | ||||
SARFARAZ KHAN | ||||
MOHAMMED SHAMI | ||||
SHELDON COTTRELL | ||||
RAVI BISHNOI | ||||
MURUGAN ASHWIN |
Bowler | O | M | R | W | EC | WD | NB |
JAYDEV UNADKAT | 3 | 0 | 30 | 0 | 10.00 | 2 | 0 |
ANKIT RAJPOOT | 4 | 0 | 39 | 1 | 9.75 | 1 | 1 |
JOFRA ARCHER | 4 | 0 | 46 | 0 | 11.5 | 1 | 0 |
SHREYAS GOPAL | 4 | 0 | 44 | 0 | 11.00 | 1 | 0 |
RAHUL TEWATIA | 1 | 0 | 19 | 0 | 19.00 | 0 | 0 |
TOM CURRAN | 4 | 0 | 44 | 1 | 11.00 | 1 | 0 |
Rajasthan Royals Scorecard Summary
- Score 226 Runs in 19.3 Overs by loosing 6 Wickets.
- Extra Runs: 8 Runs ( w-6, Lb-1, B-1)
BATSMAN | Runs (Balls ) | 4S | 6S | SR |
JOS BUTTLER (W) | 4 (7) | 0 | 0 | 57.14 |
STEVEN SMITH (C) | 50 (27) | 7 | 2 | 185.19 |
SANJU SAMSON | 85 (42) | 4 | 7 | 202.38 |
RAHUL TEWATIA | 53 (31) | 0 | 7 | 170.97 |
ROBIN UTHAPPA | 9 (4) | 2 | 0 | 225.00 |
JOFRA ARCHER | 13 (3) | 0 | 2 | 433.33 |
RIYAN PARAG | 0 (2) | 0 | 0 | 0.00 |
TOM CURRAN | 4 (1) | 1 | 0 | 400.00 |
SHREYAS GOPAL | ||||
JAYDEV UNADKAT | ||||
ANKIT RAJPOOT |
Bowler | O | M | R | W | EC | WD | NB |
SHELDON COTTRELL | 3 | 0 | 52 | 1 | 17.33 | 3 | 0 |
MOHAMMED SHAMI | 4 | 0 | 53 | 3 | 13.25 | 1 | 0 |
RAVI BISHNOI | 4 | 0 | 34 | 0 | 8.25 | 2 | 0 |
JAMES NEESHAM | 4 | 0 | 40 | 1 | 10.00 | 0 | 0 |
MURUGAN ASHWIN | 1.3 | 0 | 16 | 1 | 12.31 | 0 | 0 |
GLENN MAXWELL | 3 | 0 | 29 | 0 | 9.67 | 0 | 0 |
Be First to Comment