IPL 2020, DC vs SRH Wickets Highlights and Scorecard:Â Sunrisers Hyderabad win by 15 Runs Against Delhi Capitals
DC vs SRH Wickets Highlights: Sunrisers Hyderabad (SRH) win the 10th match of IPL 2020 against Delhi Capitals (DC) by 15 Runs. In Match, Sunrisers Hyderabad Team Scored 162 Runs in 20 Overs by 4 wickets and where Delhi Capitals Team Score 147 Runs in 20 Overs by losing 7 Wickets.
Sunrisers Hyderabad (SRH) open the innings where Top Batsman, Jonny Bairstow scored 53 Runs in 48 Balls and David Warner scored 45 Runs in 33 Balls. In Second Innings of Delhi Capitals (DC) Top Batsman are Shikhar Dhawan Scored 34 Runs in 31 Balls and Rishabh Pant Scored 28 Runs in 27 Balls.
Where Top Bowlers who taken wickets are: DC ( Delhi Capitals ) – Kagiso Rabada ( 2 Wickets ) and Amit Mishra ( 2 Wickets ) . SRH ( Sunrisers Hyderabad ) – Rashid Khan ( 3 Wickets ),  Bhuvneshwar Kumar ( 2 Wickets ),Khaleel Ahmed (1 Wickets ) and T Natarajan ( 1 Wickets ).

Below is the Video of IPL 2020, DC vs SRH Wickets Highlights
DC vs SRH Scorecard of IPL 2020
below Scorecard of IPL 2020: Delhi Capitals vs Sunrisers Hyderabad Match
Sunrisers Hyderabad Scorecard Summary
- Score 162 Runs in 20 Overs by loosing 4 Wickets.
- Extra Runs: 7 Runs (w-3, LB-4)
BATSMAN | Runs (Balls ) | 4S | 6S | SR |
DAVID WARNER (C) | 45 (33) | 3 | 2 | 136.36 |
JONNY BAIRSTOW (W) | 53 (48) | 2 | 1 | 110.42 |
MANISH PANDEY | 3 (5) | 60.00 | ||
KANE WILLIAMSON | 41 (26) | 5 | 157.69 | |
ABDUL SAMAD | 12 (7) | 1 | 1 | 171.43 |
ABHISHEK SHARMA | 1 (1) | 100.00 | ||
PRIYAM GARG | ||||
RASHID KHAN | ||||
BHUVNESHWAR KUMAR | ||||
T NATARAJAN | ||||
KHALEEL AHMED |
DC vs SRH Scorecard for Sunrisers Hyderabad
Bowler | O | M | R | W | EC | WD | NB |
ISHANT SHARMA | 3 | 26 | 8.67 | 2 | |||
KAGISO RABADA | 4 | 21 | 2 | 5.25 | |||
ANRICH NORTJE | 4 | 40 | 10.00 | ||||
MARCUS STOINIS | 3 | 22 | 7.33 | ||||
AMIT MISHRA | 4 | 35 | 2 | 8.75 | |||
AXAR PATEL | 2 | 14 | 7.00 | 1 |
DC vs SRH Wickets of Delhi Capitals Scorecard
Delhi Capitals Scorecard Summary
- Score 147 Runs in 20 Overs by loosing 7 Wickets.
- Extra Runs: 11 Runs ( w-5, Lb-6)
BATSMAN | Runs (Balls ) | 4S | 6S | SR |
PRITHVI SHAW | 2 (5) | 40.00 | ||
SHIKHAR DHAWAN | 34 (31) | 4 | 109.68 | |
SHREYAS IYER (C) | 17 (21) | 2 | 80.95 | |
RISHABH PANT (W) | 28 (27) | 1 | 2 | 103.70 |
SHIMRON HETMYER | 21 (12) | 2 | 175.00 | |
MARCUS STOINIS | 11 (9) | 1 | 122.22 | |
AXAR PATEL | 5 (6) | 83.33 | ||
KAGISO RABADA | 15 (7) | 1 | 1 | 214.29 |
ANRICH NORTJE | 3 (2) | 150.00 | ||
AMIT MISHRA | ||||
ISHANT SHARMA |
Delhi Capitals Team Scorecard
Bowler | O | M | R | W | EC | WD | NB |
BHUVNESHWAR KUMAR | 4 | 25 | 2 | 6.25 | 1 | ||
KHALEEL AHMED | 4 | 43 | 1 | 10.75 | 1 | ||
T NATARAJAN | 4 | 25 | 1 | 6.25 | 1 | ||
ABHISHEK SHARMA | 4 | 34 | 8.50 | 1 | |||
RASHID KHAN | 4 | 14 | 3 | 3.50 |
DC vs SRH Wickets of Sunrisers Hyderabad Scorecard